Prices subject to change without notice.
| All prices are per day | |
| Entire Grounds (The trailer and the maintenance bldg. are not included) | $Negotiable |
| Entire Grounds (Used before & after an event/per day) | $10% of total |
| Bathrooms Upfront | $50.00 |
| Front Lawn | $125.00 |
| Grandstand Area w/In-field | $500.00 |
| Grandstand Area Infield ONLY | $300.00 |
| Grandstand Bathrooms w/showers | $250.00 |
| Grandstand Bathrooms w/o showers | $150.00 |
| Grandstand Pavilion | $225.00 |
| Grandstand - underneath | $125.00 |
| Inside Fence Lot Outside of Grandstand | $200.00 |
| Kitchen - includes utilities | $150.00 |
| Livestock Barn | $300.00 |
| Livestock Barn Arena | $50.00 |
| Middle Building | $300.00 |
| North Building | $400.00 |
| North Parking Lot | $500.00 |
| Stage | $100.00 |
| Ground Use - before & after an event | $10% of total |
| Horse Arena | $25 per hour/$100 maximum |
| Horse Stalls (includes $10.00 cleaning fee) | $20 per day/$30 per weekend |
| Camping | $15.00 |
| PA system (plus $50.00 set-up fee required) | $150.00 |
| PA ground sound (plus $50.00 set-up fee required) | $50.00 |
| Picnic Tables | $5.00 |
| Tables (wood) | $2.50 |
| Chairs | $1.00 |
| Timer | $50.00 |
| Storage - height over 6ft. per foot of length / monthly (Measurements are done from the outermost points from front to back) |
$2.10 |
| Storage - height 6 ft. & under per foot of length / monthly (Measurements are done from the outermost points from front to back) |
$1.60 |